| COURSE NAME | DURATION | ELIGIBILITY |
|---|---|---|
| Certificate in Research Methodology | 6 Months | 10+2 Pass |
| Certificate in Academic Writing & Publishing | 6 Months | 10+2 Pass |
| Certificate in Research Ethics & Integrity | 3 Months | 10+2 Pass |
| Certificate in Data Collection & Analysis | 6 Months | 10+2 Pass |
| Certificate in SPSS & Statistical Tools | 6 Months | 10+2 Pass |
| Certificate in Research Proposal Writing | 3 Months | 10+2 Pass |
| Certificate in IPR & Patent Filing | 6 Months | 10+2 Pass |
| Certificate in Innovation & Entrepreneurship | 6 Months | 10+2 Pass |
| Certificate in Scientific Communication | 3 Months | 10+2 Pass |
| Certificate in AI Tools for Research | 6 Months | 10+2 Pass |
| COURSE NAME | DURATION | ELIGIBILITY |
|---|---|---|
| Diploma in Research Methodology | 1 Year | 10+2 Pass |
| Diploma in Applied Research & Analytics | 1 Year | 10+2 Pass |
| Diploma in Innovation & R&D Management | 1 Year | 10+2 Pass |
| Diploma in Intellectual Property Rights (IPR) | 1 Year | 10+2 Pass |
| Diploma in Statistical Research Tools | 1 Year | 10+2 Pass |
| Diploma in Social Science Research | 1 Year | 10+2 Pass |
| Diploma in Scientific & Industrial Research | 1 Year | 10+2 Pass |
| Diploma in Educational Research | 1 Year | 10+2 Pass |
| COURSE NAME | DURATION | ELIGIBILITY |
|---|---|---|
| B.Sc. in Research & Development | 3 Years | 10+2 (Any Stream) |
| B.Sc. in Applied Research & Analytics | 3 Years | 10+2 (Any Stream) |
| B.A. in Research Studies | 3 Years | 10+2 (Any Stream) |
| B.Voc in Research Assistance | 3 Years | 10+2 / ITI |
| B.Voc in Innovation & Research Practices | 3 Years | 10+2 / ITI |
| B.Sc. in Scientific Research & Methodology | 3 Years | 10+2 (Science Preferred) |
| COURSE NAME | DURATION | ELIGIBILITY |
|---|---|---|
| M.Sc. in Research & Development | 2 Years | Bachelor’s Degree |
| M.Sc. in Applied Research & Analytics | 2 Years | Bachelor’s Degree |
| M.A. in Research Methodology | 2 Years | Bachelor’s Degree |
| M.Sc. in Innovation & R&D Management | 2 Years | Bachelor’s Degree |
| M.Sc. in Data Analytics for Research | 2 Years | Bachelor’s Degree |
| M.Sc. in Industrial Research | 2 Years | Bachelor’s Degree |
| M.Sc. in Educational Research | 2 Years | Bachelor’s Degree |
| COURSE NAME | DURATION | ELIGIBILITY |
|---|---|---|
| Ph.D. in Research & Development | Minimum 3 Years | Master’s Degree (Relevant Field) |
| Ph.D. in Applied Research | Minimum 3 Years | Master’s Degree (Relevant Field) |
| Ph.D. in Innovation & R&D Management | Minimum 3 Years | Master’s Degree (Relevant Field) |
| Ph.D. in Data Analytics & Research | Minimum 3 Years | Master’s Degree (Relevant Field) |
| Ph.D. in Interdisciplinary Research | Minimum 3 Years | Master’s Degree (Relevant Field) |
| Ph.D. in Educational & Social Research | Minimum 3 Years | Master’s Degree (Relevant Field) |
Fill the form and share your details to us, our counselling team will contact you soon.